|
|
size_t | depth |
| |
|
double | minima |
| |
|
double | maxima |
| |
|
double | sum |
| |
|
double | sum_squared |
| |
|
double | sum_cubed |
| |
|
double | sum_fourth_power |
| |
|
double | mean |
| |
|
double | variance |
| |
|
double | standard_deviation |
| |
|
double | kurtosis |
| |
|
double | skewness |
| |
|
double | entropy |
| |
Definition at line 30 of file statistic.h.
The documentation for this struct was generated from the following file:
- /builddir/build/BUILD/ImageMagick-6.9.13-46/magick/statistic.h